CA49978-1A - 0x0000000000006A31
Males & Females of Non-Childbearing Potential
Marlin
* Stipend may pay up to reflected amount.
Start Date:
February 5, 2026 - 3:30pm
End Date:
May 29, 2026 - 11:00am
Study Details
Study Number: CA49978
Group Number: 1A
Study Requirement: Healthy Normal Male and Female
Stipend: up to $9,000.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease (IBD) and rheumatoid arthritis (RA).
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 16
Study Schedule
Schedule Type: Short stays with returns
Study Length: One - 5 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Monday | 1/26/2026 |
| Monday | 1/26/2026 |
| Monday | 1/26/2026 |
| Thursday | 1/29/2026 |
| Thursday | 1/29/2026 |
| Thursday | 1/29/2026 |
| Tuesday | 2/3/2026 |
| Tuesday | 2/3/2026 |
| Tuesday | 2/3/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Monday | 1/26/2026 |
| Thursday | 1/29/2026 |
| Tuesday | 2/3/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 2/5/2026 3:30:00 PM | Tuesday | 2/10/2026 10:30:00 AM | 1 | Lincoln |
| Return | Friday | 2/20/2026 8:50:00 AM | Friday | 2/20/2026 10:00:00 AM | 1 | Lincoln |
| Return | Friday | 3/6/2026 8:50:00 AM | Friday | 3/6/2026 10:00:00 AM | 1 | Lincoln |
| Return | Friday | 4/3/2026 9:50:00 AM | Friday | 4/3/2026 11:00:00 AM | 1 | Lincoln |
| Return | Friday | 5/1/2026 9:50:00 AM | Friday | 5/1/2026 11:00:00 AM | 1 | Lincoln |
| Return | Friday | 5/29/2026 9:50:00 AM | Friday | 5/29/2026 11:00:00 AM | 1 | Lincoln |


