CC44571-42 - 0x0000000000006A06
Overweight Males & Females
Flamingo
* Stipend may pay up to reflected amount.
Start Date:
March 22, 2026 - 4:00pm
End Date:
September 29, 2026 - 12:30pm
Study Details
Study Number: CC44571
Group Number: 42
Study Requirement: Obese
Stipend: up to $15,500.00
Study Criteria
Age: 19 - 65
BMI: 30 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat obesity.
Route of Administration: Injection subcutaneous
Study Schedule
Schedule Type: Short stays with returns
Study Length: One - 2 Night Stay, One - 3 Night Stay & 26 Returns
Screening Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Thursday | 3/5/2026 |
| Friday | 3/6/2026 |
| Tuesday | 3/10/2026 |
| Thursday | 3/12/2026 |
| Friday | 3/13/2026 |
Doctor Exam Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Thursday | 3/5/2026 |
| Friday | 3/6/2026 |
| Tuesday | 3/10/2026 |
| Thursday | 3/12/2026 |
| Friday | 3/13/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 3/22/2026 4:00:00 PM | Wednesday | 3/25/2026 2:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 3/31/2026 8:00:00 AM | Tuesday | 3/31/2026 12:30:00 PM | 1 | Lincoln |
| Return | Tuesday | 4/7/2026 8:00:00 AM | Tuesday | 4/7/2026 12:30:00 PM | 2 | Lincoln |
| Return | Tuesday | 4/14/2026 8:00:00 AM | Tuesday | 4/14/2026 12:30:00 PM | 2 | Lincoln |
| Return | Tuesday | 4/21/2026 8:00:00 AM | Tuesday | 4/21/2026 12:30:00 PM | 3 | Lincoln |
| Return | Tuesday | 4/28/2026 8:00:00 AM | Tuesday | 4/28/2026 12:30:00 PM | 3 | Lincoln |
| Return | Tuesday | 5/5/2026 8:00:00 AM | Tuesday | 5/5/2026 12:30:00 PM | 4 | Lincoln |
| Return | Tuesday | 5/12/2026 8:00:00 AM | Tuesday | 5/12/2026 12:30:00 PM | 4 | Lincoln |
| Return | Tuesday | 5/19/2026 8:00:00 AM | Tuesday | 5/19/2026 12:30:00 PM | 5 | Lincoln |
| Return | Tuesday | 5/26/2026 8:00:00 AM | Tuesday | 5/26/2026 12:30:00 PM | 5 | Lincoln |
| Return | Tuesday | 6/2/2026 8:00:00 AM | Tuesday | 6/2/2026 12:30:00 PM | 6 | Lincoln |
| Return | Tuesday | 6/9/2026 8:00:00 AM | Tuesday | 6/9/2026 12:30:00 PM | 6 | Lincoln |
| Return | Tuesday | 6/16/2026 8:00:00 AM | Tuesday | 6/16/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 6/23/2026 8:00:00 AM | Tuesday | 6/23/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 6/30/2026 8:30:00 AM | Tuesday | 6/30/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 7/7/2026 8:30:00 AM | Tuesday | 7/7/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 7/14/2026 8:30:00 AM | Tuesday | 7/14/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 7/21/2026 8:30:00 AM | Tuesday | 7/21/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 7/28/2026 8:30:00 AM | Tuesday | 7/28/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 8/4/2026 8:30:00 AM | Tuesday | 8/4/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 8/11/2026 8:30:00 AM | Tuesday | 8/11/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 8/18/2026 8:30:00 AM | Tuesday | 8/18/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 8/25/2026 8:30:00 AM | Tuesday | 8/25/2026 12:30:00 PM | 7 | Lincoln |
| Check-In | Sunday | 8/30/2026 4:00:00 PM | Thursday | 9/3/2026 12:00:00 AM | 7 | Lincoln |
| Return | Tuesday | 9/8/2026 8:30:00 AM | Tuesday | 9/8/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 9/15/2026 8:30:00 AM | Tuesday | 9/15/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 9/22/2026 8:30:00 AM | Tuesday | 9/22/2026 12:30:00 PM | 7 | Lincoln |
| Return | Tuesday | 9/29/2026 8:30:00 AM | Tuesday | 9/29/2026 12:30:00 PM | 7 | Lincoln |


