CC44571-41 - 0x0000000000006A00
Overweight Males & Females
Flamingo
* Stipend may pay up to reflected amount.
Start Date:
March 11, 2026 - 4:00pm
End Date:
September 18, 2026 - 10:00am
Study Details
Study Number: CC44571
Group Number: 41
Study Requirement: Obese
Stipend: up to $15,500.00
Study Criteria
Age: 19 - 65
BMI: 27 - 29.99
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat obesity.
Route of Administration: Injection subcutaneous
Study Schedule
Schedule Type: Short stays with returns
Study Length: One - 2 Night Stay, One - 3 Night Stay & 26 Returns
Screening Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Wednesday | 2/18/2026 |
| Thursday | 2/19/2026 |
| Monday | 2/23/2026 |
| Tuesday | 2/24/2026 |
| Thursday | 2/26/2026 |
| Monday | 3/2/2026 |
| Wednesday | 3/4/2026 |
Doctor Exam Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Thursday | 2/19/2026 |
| Monday | 2/23/2026 |
| Tuesday | 2/24/2026 |
| Monday | 3/2/2026 |
| Wednesday | 3/4/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Wednesday | 3/11/2026 4:00:00 PM | Friday | 3/13/2026 11:30:00 PM | 1 | Lincoln |
| Return | Friday | 3/20/2026 6:00:00 AM | Friday | 3/20/2026 10:00:00 AM | 1 | Lincoln |
| Return | Friday | 3/27/2026 6:00:00 AM | Friday | 3/27/2026 10:00:00 AM | 2 | Lincoln |
| Return | Friday | 4/3/2026 6:00:00 AM | Friday | 4/3/2026 10:00:00 AM | 2 | Lincoln |
| Return | Friday | 4/10/2026 6:00:00 AM | Friday | 4/10/2026 10:00:00 AM | 3 | Lincoln |
| Return | Friday | 4/17/2026 6:00:00 AM | Friday | 4/17/2026 10:00:00 AM | 3 | Lincoln |
| Return | Friday | 4/24/2026 6:00:00 AM | Friday | 4/24/2026 10:00:00 AM | 4 | Lincoln |
| Return | Friday | 5/1/2026 6:00:00 AM | Friday | 5/1/2026 10:00:00 AM | 4 | Lincoln |
| Return | Friday | 5/8/2026 6:00:00 AM | Friday | 5/8/2026 10:00:00 AM | 5 | Lincoln |
| Return | Friday | 5/15/2026 6:00:00 AM | Friday | 5/15/2026 10:00:00 AM | 5 | Lincoln |
| Return | Friday | 5/22/2026 6:00:00 AM | Friday | 5/22/2026 10:00:00 AM | 6 | Lincoln |
| Return | Friday | 5/29/2026 6:00:00 AM | Friday | 5/29/2026 10:00:00 AM | 6 | Lincoln |
| Return | Friday | 6/5/2026 6:00:00 AM | Friday | 6/5/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 6/12/2026 6:00:00 AM | Friday | 6/12/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 6/19/2026 6:00:00 AM | Friday | 6/19/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 6/26/2026 6:00:00 AM | Friday | 6/26/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 7/3/2026 6:00:00 AM | Friday | 7/3/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 7/10/2026 6:00:00 AM | Friday | 7/10/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 7/17/2026 6:00:00 AM | Friday | 7/17/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 7/24/2026 6:00:00 AM | Friday | 7/24/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 7/31/2026 6:00:00 AM | Friday | 7/31/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 8/7/2026 6:00:00 AM | Friday | 8/7/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 8/14/2026 6:00:00 AM | Friday | 8/14/2026 10:00:00 AM | 7 | Lincoln |
| Check-In | Wednesday | 8/19/2026 4:00:00 PM | Saturday | 8/22/2026 9:30:00 PM | 7 | Lincoln |
| Return | Friday | 8/28/2026 6:00:00 AM | Friday | 8/28/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 9/4/2026 6:00:00 AM | Friday | 9/4/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 9/11/2026 6:00:00 AM | Friday | 9/11/2026 10:00:00 AM | 7 | Lincoln |
| Return | Friday | 9/18/2026 6:00:00 AM | Friday | 9/18/2026 10:00:00 AM | 7 | Lincoln |


