CB47869-24 - 0x00000000000069EF
Overweight Males & Females
Bonsai
* Stipend may pay up to reflected amount.
Start Date:
February 9, 2026 - 2:00pm
End Date:
March 16, 2026 - 10:00am
Study Details
Study Number: CB47869
Group Number: 24
Study Requirement: Obese
Stipend: up to $16,500.00
Study Criteria
Age: 19 - 55
BMI: 32 - 41.99
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory diseases.
Route of Administration: Oral
Blood Draws: 53
Study Schedule
Schedule Type: Long Term
Study Length: 25 Night Stay & 3 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Friday | 1/16/2026 |
| Tuesday | 1/20/2026 |
| Friday | 1/23/2026 |
| Tuesday | 1/27/2026 |
| Friday | 1/30/2026 |
| Monday | 2/2/2026 |
| Tuesday | 2/3/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Friday | 1/16/2026 |
| Tuesday | 1/20/2026 |
| Friday | 1/23/2026 |
| Tuesday | 1/27/2026 |
| Friday | 1/30/2026 |
| Monday | 2/2/2026 |
| Tuesday | 2/3/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Monday | 2/9/2026 2:00:00 PM | Friday | 3/6/2026 9:00:00 AM | 1 | Lincoln |
| Return | Saturday | 3/7/2026 7:30:00 AM | Saturday | 3/7/2026 9:00:00 AM | 1 | Lincoln |
| Return | Sunday | 3/8/2026 8:30:00 AM | Sunday | 3/8/2026 10:00:00 AM | 1 | Lincoln |
| Return | Monday | 3/16/2026 8:30:00 AM | Monday | 3/16/2026 10:00:00 AM | 1 | Lincoln |


