CB44571-32P - 0x00000000000068DB
Overweight Males & Females
Flamingo
* Stipend may pay up to reflected amount.
Start Date:
January 17, 2026 - 1:00pm
End Date:
October 19, 2026 - 10:30am
Study Details
Study Number: CB44571
Group Number: 32P
Study Requirement: Obese
Stipend: up to $22,750.00
Study Criteria
Age: 18 - 65
BMI: 30 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat obesity
Route of Administration: Injection subcutaneous
Blood Draws: 48
Study Schedule
Schedule Type: Short stays with returns
Study Length: One - 2 Night Stay, One - 3 Night Stay & 38 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 12/30/2025 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Friday | 1/9/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Saturday | 1/17/2026 1:00:00 PM | Tuesday | 1/20/2026 12:00:00 AM | 1 | Phoenix |
| Return | Monday | 1/26/2026 6:30:00 AM | Monday | 1/26/2026 10:30:00 AM | 1 | Phoenix |
| Return | Monday | 2/2/2026 6:30:00 AM | Monday | 2/2/2026 10:30:00 AM | 1 | Phoenix |
| Return | Monday | 2/9/2026 6:30:00 AM | Monday | 2/9/2026 10:30:00 AM | 1 | Phoenix |
| Return | Monday | 2/16/2026 6:30:00 AM | Monday | 2/16/2026 10:30:00 AM | 2 | Phoenix |
| Return | Monday | 2/23/2026 6:30:00 AM | Monday | 2/23/2026 10:30:00 AM | 2 | Phoenix |
| Return | Monday | 3/2/2026 6:30:00 AM | Monday | 3/2/2026 10:30:00 AM | 2 | Phoenix |
| Return | Monday | 3/9/2026 6:30:00 AM | Monday | 3/9/2026 10:30:00 AM | 2 | Phoenix |
| Return | Monday | 3/16/2026 6:30:00 AM | Monday | 3/16/2026 10:30:00 AM | 3 | Phoenix |
| Return | Monday | 3/23/2026 6:30:00 AM | Monday | 3/23/2026 10:30:00 AM | 3 | Phoenix |
| Return | Monday | 3/30/2026 6:30:00 AM | Monday | 3/30/2026 10:30:00 AM | 3 | Phoenix |
| Return | Sunday | 4/5/2026 6:30:00 AM | Sunday | 4/5/2026 10:30:00 AM | 3 | Phoenix |
| Return | Monday | 4/13/2026 6:30:00 AM | Monday | 4/13/2026 10:30:00 AM | 4 | Phoenix |
| Return | Monday | 4/20/2026 6:30:00 AM | Monday | 4/20/2026 10:30:00 AM | 4 | Phoenix |
| Return | Monday | 4/27/2026 6:30:00 AM | Monday | 4/27/2026 10:30:00 AM | 4 | Phoenix |
| Return | Monday | 5/4/2026 6:30:00 AM | Monday | 5/4/2026 10:30:00 AM | 4 | Phoenix |
| Return | Monday | 5/11/2026 6:30:00 AM | Monday | 5/11/2026 10:30:00 AM | 5 | Phoenix |
| Return | Monday | 5/18/2026 6:30:00 AM | Monday | 5/18/2026 10:30:00 AM | 5 | Phoenix |
| Return | Monday | 5/25/2026 6:30:00 AM | Monday | 5/25/2026 10:30:00 AM | 5 | Phoenix |
| Return | Monday | 6/1/2026 6:30:00 AM | Monday | 6/1/2026 10:30:00 AM | 5 | Phoenix |
| Return | Monday | 6/8/2026 6:30:00 AM | Monday | 6/8/2026 10:30:00 AM | 6 | Phoenix |
| Return | Monday | 6/15/2026 6:30:00 AM | Monday | 6/15/2026 10:30:00 AM | 6 | Phoenix |
| Return | Monday | 6/22/2026 6:30:00 AM | Monday | 6/22/2026 10:30:00 AM | 6 | Phoenix |
| Return | Monday | 6/29/2026 6:30:00 AM | Monday | 6/29/2026 10:30:00 AM | 6 | Phoenix |
| Return | Monday | 7/6/2026 6:30:00 AM | Monday | 7/6/2026 10:30:00 AM | 7 | Phoenix |
| Return | Monday | 7/13/2026 6:30:00 AM | Monday | 7/13/2026 10:30:00 AM | 7 | Phoenix |
| Return | Monday | 7/20/2026 6:30:00 AM | Monday | 7/20/2026 10:30:00 AM | 7 | Phoenix |
| Return | Monday | 7/27/2026 6:30:00 AM | Monday | 7/27/2026 10:30:00 AM | 7 | Phoenix |
| Return | Monday | 8/3/2026 6:30:00 AM | Monday | 8/3/2026 10:30:00 AM | 8 | Phoenix |
| Return | Monday | 8/10/2026 6:30:00 AM | Monday | 8/10/2026 10:30:00 AM | 8 | Phoenix |
| Return | Monday | 8/17/2026 6:30:00 AM | Monday | 8/17/2026 10:30:00 AM | 8 | Phoenix |
| Return | Monday | 8/24/2026 6:30:00 AM | Monday | 8/24/2026 10:30:00 AM | 8 | Phoenix |
| Return | Monday | 8/31/2026 6:30:00 AM | Monday | 8/31/2026 10:30:00 AM | 9 | Phoenix |
| Return | Monday | 9/7/2026 7:30:00 AM | Monday | 9/7/2026 10:30:00 AM | 9 | Phoenix |
| Return | Monday | 9/14/2026 7:30:00 AM | Monday | 9/14/2026 10:30:00 AM | 9 | Phoenix |
| Check-In | Saturday | 9/19/2026 1:00:00 PM | Tuesday | 9/22/2026 10:00:00 PM | 9 | Phoenix |
| Return | Tuesday | 9/29/2026 7:00:00 AM | Tuesday | 9/29/2026 9:15:00 AM | 9 | Phoenix |
| Return | Monday | 10/5/2026 7:30:00 AM | Monday | 10/5/2026 10:30:00 AM | 9 | Phoenix |
| Return | Monday | 10/12/2026 7:30:00 AM | Monday | 10/12/2026 10:30:00 AM | 9 | Phoenix |
| Return | Monday | 10/19/2026 7:30:00 AM | Monday | 10/19/2026 10:30:00 AM | 9 | Phoenix |


