CB44571-22 - 0x00000000000068C7
Overweight Males & Females
Flamingo
* Stipend may pay up to reflected amount.
Start Date:
January 9, 2026 - 4:00pm
End Date:
October 11, 2026 - 8:45am
Study Details
Study Number: CB44571
Group Number: 22
Study Requirement: Obese
Stipend: up to $22,750.00
Study Criteria
Age: 19 - 65
BMI: 30 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat obesity
Route of Administration: Injection subcutaneous
Study Schedule
Schedule Type: Short stays with returns
Study Length: One - 2 Night Stay, One - 3 Night Stay & 38 Returns
Screening Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Tuesday | 12/16/2025 |
| Thursday | 12/18/2025 |
| Monday | 12/22/2025 |
| Monday | 12/29/2025 |
| Wednesday | 12/31/2025 |
Doctor Exam Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Tuesday | 12/16/2025 |
| Thursday | 12/18/2025 |
| Monday | 12/22/2025 |
| Monday | 12/29/2025 |
| Wednesday | 12/31/2025 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Friday | 1/9/2026 4:00:00 PM | Sunday | 1/11/2026 11:00:00 PM | 1 | Lincoln |
| Return | Sunday | 1/18/2026 7:00:00 AM | Sunday | 1/18/2026 9:00:00 AM | 1 | Lincoln |
| Return | Sunday | 1/25/2026 7:00:00 AM | Sunday | 1/25/2026 9:00:00 AM | 1 | Lincoln |
| Return | Sunday | 2/1/2026 7:00:00 AM | Sunday | 2/1/2026 9:00:00 AM | 1 | Lincoln |
| Return | Sunday | 2/8/2026 4:30:00 AM | Sunday | 2/8/2026 9:45:00 AM | 2 | Lincoln |
| Return | Sunday | 2/15/2026 7:00:00 AM | Sunday | 2/15/2026 9:00:00 AM | 2 | Lincoln |
| Return | Sunday | 2/22/2026 7:00:00 AM | Sunday | 2/22/2026 9:00:00 AM | 2 | Lincoln |
| Return | Sunday | 3/1/2026 7:00:00 AM | Sunday | 3/1/2026 9:00:00 AM | 2 | Lincoln |
| Return | Sunday | 3/8/2026 4:30:00 AM | Sunday | 3/8/2026 9:45:00 AM | 3 | Lincoln |
| Return | Sunday | 3/15/2026 7:00:00 AM | Sunday | 3/15/2026 9:00:00 AM | 3 | Lincoln |
| Return | Sunday | 3/22/2026 7:00:00 AM | Sunday | 3/22/2026 9:00:00 AM | 3 | Lincoln |
| Return | Sunday | 3/29/2026 7:00:00 AM | Sunday | 3/29/2026 9:00:00 AM | 3 | Lincoln |
| Return | Monday | 4/6/2026 4:30:00 AM | Monday | 4/6/2026 9:45:00 AM | 4 | Lincoln |
| Return | Sunday | 4/12/2026 7:00:00 AM | Sunday | 4/12/2026 9:00:00 AM | 4 | Lincoln |
| Return | Sunday | 4/19/2026 7:00:00 AM | Sunday | 4/19/2026 9:00:00 AM | 4 | Lincoln |
| Return | Sunday | 4/26/2026 7:00:00 AM | Sunday | 4/26/2026 9:00:00 AM | 4 | Lincoln |
| Return | Sunday | 5/3/2026 4:30:00 AM | Sunday | 5/3/2026 9:45:00 AM | 5 | Lincoln |
| Return | Sunday | 5/10/2026 7:00:00 AM | Sunday | 5/10/2026 9:00:00 AM | 5 | Lincoln |
| Return | Sunday | 5/17/2026 7:00:00 AM | Sunday | 5/17/2026 9:00:00 AM | 5 | Lincoln |
| Return | Sunday | 5/24/2026 7:00:00 AM | Sunday | 5/24/2026 9:00:00 AM | 5 | Lincoln |
| Return | Sunday | 5/31/2026 4:30:00 AM | Sunday | 5/31/2026 9:45:00 AM | 6 | Lincoln |
| Return | Sunday | 6/7/2026 7:00:00 AM | Sunday | 6/7/2026 9:00:00 AM | 6 | Lincoln |
| Return | Sunday | 6/14/2026 7:00:00 AM | Sunday | 6/14/2026 9:00:00 AM | 6 | Lincoln |
| Return | Sunday | 6/21/2026 7:00:00 AM | Sunday | 6/21/2026 9:00:00 AM | 6 | Lincoln |
| Return | Sunday | 6/28/2026 4:30:00 AM | Sunday | 6/28/2026 9:45:00 AM | 7 | Lincoln |
| Return | Sunday | 7/5/2026 7:00:00 AM | Sunday | 7/5/2026 9:00:00 AM | 7 | Lincoln |
| Return | Sunday | 7/12/2026 7:00:00 AM | Sunday | 7/12/2026 9:00:00 AM | 7 | Lincoln |
| Return | Sunday | 7/19/2026 7:00:00 AM | Sunday | 7/19/2026 9:00:00 AM | 7 | Lincoln |
| Return | Sunday | 7/26/2026 4:30:00 AM | Sunday | 7/26/2026 9:45:00 AM | 8 | Lincoln |
| Return | Sunday | 8/2/2026 7:00:00 AM | Sunday | 8/2/2026 9:00:00 AM | 8 | Lincoln |
| Return | Sunday | 8/9/2026 7:00:00 AM | Sunday | 8/9/2026 9:00:00 AM | 8 | Lincoln |
| Return | Sunday | 8/16/2026 7:00:00 AM | Sunday | 8/16/2026 9:00:00 AM | 8 | Lincoln |
| Return | Sunday | 8/23/2026 4:30:00 AM | Sunday | 8/23/2026 9:45:00 AM | 9 | Lincoln |
| Return | Sunday | 8/30/2026 7:00:00 AM | Sunday | 8/30/2026 9:00:00 AM | 9 | Lincoln |
| Return | Sunday | 9/6/2026 7:00:00 AM | Sunday | 9/6/2026 9:00:00 AM | 9 | Lincoln |
| Check-In | Friday | 9/11/2026 4:00:00 PM | Monday | 9/14/2026 9:00:00 PM | 9 | Lincoln |
| Return | Friday | 9/18/2026 6:30:00 AM | Friday | 9/18/2026 8:45:00 AM | 9 | Lincoln |
| Return | Sunday | 9/27/2026 7:00:00 AM | Sunday | 9/27/2026 8:45:00 AM | 9 | Lincoln |
| Return | Sunday | 10/4/2026 7:00:00 AM | Sunday | 10/4/2026 8:45:00 AM | 9 | Lincoln |
| Return | Sunday | 10/11/2026 7:00:00 AM | Sunday | 10/11/2026 8:45:00 AM | 9 | Lincoln |


