CB44571-21 - 0x00000000000068C2
Overweight Males & Females
Flamingo
* Stipend may pay up to reflected amount.
Start Date:
December 18, 2025 - 4:00pm
End Date:
September 19, 2026 - 8:45am
Study Details
Study Number: CB44571
Group Number: 21
Study Requirement: Obese
Stipend: up to $22,750.00
Study Criteria
Age: 19 - 65
BMI: 30 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat obesity
Route of Administration: Injection subcutaneous
Study Schedule
Schedule Type: Short stays with returns
Study Length: One - 2 Night Stay, One - 3 Night Stay & 38 Returns
Screening Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Monday | 12/1/2025 |
| Tuesday | 12/2/2025 |
| Wednesday | 12/3/2025 |
| Monday | 12/8/2025 |
| Wednesday | 12/10/2025 |
| Thursday | 12/11/2025 |
Doctor Exam Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Monday | 12/1/2025 |
| Tuesday | 12/2/2025 |
| Wednesday | 12/3/2025 |
| Monday | 12/8/2025 |
| Wednesday | 12/10/2025 |
| Thursday | 12/11/2025 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 12/18/2025 4:00:00 PM | Saturday | 12/20/2025 11:00:00 PM | 1 | Lincoln |
| Return | Saturday | 12/27/2025 7:00:00 AM | Saturday | 12/27/2025 9:00:00 AM | 1 | Lincoln |
| Return | Saturday | 1/3/2026 7:00:00 AM | Saturday | 1/3/2026 9:00:00 AM | 1 | Lincoln |
| Return | Saturday | 1/10/2026 7:00:00 AM | Saturday | 1/10/2026 9:00:00 AM | 1 | Lincoln |
| Return | Saturday | 1/17/2026 4:30:00 AM | Saturday | 1/17/2026 9:45:00 AM | 2 | Lincoln |
| Return | Saturday | 1/24/2026 7:00:00 AM | Saturday | 1/24/2026 9:00:00 AM | 2 | Lincoln |
| Return | Saturday | 1/31/2026 7:00:00 AM | Saturday | 1/31/2026 9:00:00 AM | 2 | Lincoln |
| Return | Saturday | 2/7/2026 7:00:00 AM | Saturday | 2/7/2026 9:00:00 AM | 2 | Lincoln |
| Return | Saturday | 2/14/2026 4:30:00 AM | Saturday | 2/14/2026 9:45:00 AM | 3 | Lincoln |
| Return | Saturday | 2/21/2026 7:00:00 AM | Saturday | 2/21/2026 9:00:00 AM | 3 | Lincoln |
| Return | Saturday | 2/28/2026 7:00:00 AM | Saturday | 2/28/2026 9:00:00 AM | 3 | Lincoln |
| Return | Saturday | 3/7/2026 7:00:00 AM | Saturday | 3/7/2026 9:00:00 AM | 3 | Lincoln |
| Return | Saturday | 3/14/2026 4:30:00 AM | Saturday | 3/14/2026 9:45:00 AM | 4 | Lincoln |
| Return | Saturday | 3/21/2026 7:00:00 AM | Saturday | 3/21/2026 9:00:00 AM | 4 | Lincoln |
| Return | Saturday | 3/28/2026 7:00:00 AM | Saturday | 3/28/2026 9:00:00 AM | 4 | Lincoln |
| Return | Saturday | 4/4/2026 7:00:00 AM | Saturday | 4/4/2026 9:00:00 AM | 4 | Lincoln |
| Return | Saturday | 4/11/2026 4:30:00 AM | Saturday | 4/11/2026 9:45:00 AM | 5 | Lincoln |
| Return | Saturday | 4/18/2026 7:00:00 AM | Saturday | 4/18/2026 9:00:00 AM | 5 | Lincoln |
| Return | Saturday | 4/25/2026 7:00:00 AM | Saturday | 4/25/2026 9:00:00 AM | 5 | Lincoln |
| Return | Saturday | 5/2/2026 7:00:00 AM | Saturday | 5/2/2026 9:00:00 AM | 5 | Lincoln |
| Return | Saturday | 5/9/2026 4:30:00 AM | Saturday | 5/9/2026 9:45:00 AM | 6 | Lincoln |
| Return | Saturday | 5/16/2026 7:00:00 AM | Saturday | 5/16/2026 9:00:00 AM | 6 | Lincoln |
| Return | Saturday | 5/23/2026 7:00:00 AM | Saturday | 5/23/2026 9:00:00 AM | 6 | Lincoln |
| Return | Saturday | 5/30/2026 7:00:00 AM | Saturday | 5/30/2026 9:00:00 AM | 6 | Lincoln |
| Return | Saturday | 6/6/2026 4:30:00 AM | Saturday | 6/6/2026 9:45:00 AM | 7 | Lincoln |
| Return | Saturday | 6/13/2026 7:00:00 AM | Saturday | 6/13/2026 9:00:00 AM | 7 | Lincoln |
| Return | Saturday | 6/20/2026 7:00:00 AM | Saturday | 6/20/2026 9:00:00 AM | 7 | Lincoln |
| Return | Saturday | 6/27/2026 7:00:00 AM | Saturday | 6/27/2026 9:00:00 AM | 7 | Lincoln |
| Return | Friday | 7/3/2026 4:30:00 AM | Friday | 7/3/2026 9:45:00 AM | 8 | Lincoln |
| Return | Saturday | 7/11/2026 7:00:00 AM | Saturday | 7/11/2026 9:00:00 AM | 8 | Lincoln |
| Return | Saturday | 7/18/2026 7:00:00 AM | Saturday | 7/18/2026 9:00:00 AM | 8 | Lincoln |
| Return | Saturday | 7/25/2026 7:00:00 AM | Saturday | 7/25/2026 9:00:00 AM | 8 | Lincoln |
| Return | Saturday | 8/1/2026 4:30:00 AM | Saturday | 8/1/2026 9:45:00 AM | 9 | Lincoln |
| Return | Saturday | 8/8/2026 7:00:00 AM | Saturday | 8/8/2026 9:00:00 AM | 9 | Lincoln |
| Return | Saturday | 8/15/2026 7:00:00 AM | Saturday | 8/15/2026 9:00:00 AM | 9 | Lincoln |
| Check-In | Thursday | 8/20/2026 4:00:00 PM | Sunday | 8/23/2026 9:00:00 PM | 9 | Lincoln |
| Return | Thursday | 8/27/2026 6:30:00 AM | Thursday | 8/27/2026 8:45:00 AM | 9 | Lincoln |
| Return | Saturday | 9/5/2026 7:00:00 AM | Saturday | 9/5/2026 8:45:00 AM | 9 | Lincoln |
| Return | Saturday | 9/12/2026 7:00:00 AM | Saturday | 9/12/2026 8:45:00 AM | 9 | Lincoln |
| Return | Saturday | 9/19/2026 7:00:00 AM | Saturday | 9/19/2026 8:45:00 AM | 9 | Lincoln |


