CA52818-2 - 0x000000000000707F
Males & Females of Non-Childbearing Potential
Marvelous
* Stipend may pay up to reflected amount.
Start Date:
September 16, 2026 - 3:15pm
End Date:
November 12, 2026 - 9:15am
Study Details
Study Number: CA52818
Group Number: 2
Study Requirement: Healthy Normal Male and Female
Stipend: up to $6,000.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion
Blood Draws: 12
Study Schedule
Schedule Type: Short stays with returns
Study Length: 2 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 9/8/2026 |
| Wednesday | 9/9/2026 |
| Monday | 9/14/2026 |
| Tuesday | 9/15/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 9/8/2026 |
| Wednesday | 9/9/2026 |
| Monday | 9/14/2026 |
| Tuesday | 9/15/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Wednesday | 9/16/2026 3:15:00 PM | Friday | 9/18/2026 10:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 9/23/2026 8:45:00 AM | Wednesday | 9/23/2026 10:15:00 AM | 1 | Lincoln |
| Return | Thursday | 10/1/2026 8:45:00 AM | Thursday | 10/1/2026 10:15:00 AM | 1 | Lincoln |
| Return | Thursday | 10/15/2026 8:45:00 AM | Thursday | 10/15/2026 10:15:00 AM | 1 | Lincoln |
| Return | Thursday | 10/29/2026 8:45:00 AM | Thursday | 10/29/2026 10:15:00 AM | 1 | Lincoln |
| Return | Thursday | 11/12/2026 7:45:00 AM | Thursday | 11/12/2026 9:15:00 AM | 1 | Lincoln |


