CA50599-6R - 0x00000000000070EF
Males & Females of Non-Childbearing Potential
Tennis
* Stipend may pay up to reflected amount.
Start Date:
July 19, 2026 - 11:00am
End Date:
April 26, 2027 - 9:30am
Study Details
Study Number: CA50599
Group Number: 6R
Study Requirement: Healthy Normal Male and Female
Stipend: up to $20,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat dermatitis.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 26
Study Schedule
Schedule Type: Long Term
Study Length: 8 Night Stay & 14 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Friday | 7/10/2026 |
| Monday | 7/13/2026 |
| Tuesday | 7/14/2026 |
| Wednesday | 7/15/2026 |
| Friday | 7/17/2026 |
| Saturday | 7/18/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Friday | 7/10/2026 |
| Monday | 7/13/2026 |
| Tuesday | 7/14/2026 |
| Wednesday | 7/15/2026 |
| Friday | 7/17/2026 |
| Saturday | 7/18/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 7/19/2026 11:00:00 AM | Monday | 7/27/2026 9:45:00 AM | 1R1 | Lincoln |
| Return | Thursday | 7/30/2026 8:30:00 AM | Thursday | 7/30/2026 9:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 8/3/2026 8:30:00 AM | Monday | 8/3/2026 10:00:00 AM | 1R1 | Lincoln |
| Return | Monday | 8/10/2026 8:30:00 AM | Monday | 8/10/2026 9:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 8/17/2026 8:30:00 AM | Monday | 8/17/2026 9:45:00 AM | 1R1 | Lincoln |
| Return | Monday | 8/31/2026 8:30:00 AM | Monday | 8/31/2026 9:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 9/14/2026 8:30:00 AM | Monday | 9/14/2026 9:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 10/12/2026 8:30:00 AM | Monday | 10/12/2026 9:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 11/9/2026 7:30:00 AM | Monday | 11/9/2026 8:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 12/7/2026 7:30:00 AM | Monday | 12/7/2026 8:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 1/4/2027 7:30:00 AM | Monday | 1/4/2027 8:45:00 AM | 1R1 | Lincoln |
| Return | Monday | 2/15/2027 7:30:00 AM | Monday | 2/15/2027 8:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 3/1/2027 7:30:00 AM | Monday | 3/1/2027 8:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 3/29/2027 8:30:00 AM | Monday | 3/29/2027 9:30:00 AM | 1R1 | Lincoln |
| Return | Monday | 4/26/2027 8:30:00 AM | Monday | 4/26/2027 9:30:00 AM | 1R1 | Lincoln |


