CA50599-2A - 0x0000000000006C61
Males & Females of Non-Childbearing Potential
Tennis
* Stipend may pay up to reflected amount.
Start Date:
May 19, 2026 - 9:45am
End Date:
February 24, 2027 - 7:15am
Study Details
Study Number: CA50599
Group Number: 2A
Study Requirement: Healthy Normal Male and Female
Stipend: up to $20,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat dermatitis.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 26
Study Schedule
Schedule Type: Long Term
Study Length: 8 Night Stay & 14 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 5/13/2026 |
| Monday | 5/18/2026 |
| Tuesday | 5/19/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 5/13/2026 |
| Monday | 5/18/2026 |
| Tuesday | 5/19/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Tuesday | 5/19/2026 9:45:00 AM | Wednesday | 5/27/2026 8:30:00 AM | 1 | Lincoln |
| Return | Saturday | 5/30/2026 7:15:00 AM | Saturday | 5/30/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 6/3/2026 7:15:00 AM | Wednesday | 6/3/2026 8:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 6/10/2026 7:15:00 AM | Wednesday | 6/10/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 6/17/2026 7:15:00 AM | Wednesday | 6/17/2026 8:30:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/1/2026 7:15:00 AM | Wednesday | 7/1/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/15/2026 7:15:00 AM | Wednesday | 7/15/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 8/12/2026 7:15:00 AM | Wednesday | 8/12/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 9/9/2026 7:15:00 AM | Wednesday | 9/9/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 10/7/2026 7:15:00 AM | Wednesday | 10/7/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 11/4/2026 6:15:00 AM | Wednesday | 11/4/2026 7:30:00 AM | 1 | Lincoln |
| Return | Wednesday | 12/16/2026 6:15:00 AM | Wednesday | 12/16/2026 7:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 12/30/2026 6:15:00 AM | Wednesday | 12/30/2026 7:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 1/27/2027 6:15:00 AM | Wednesday | 1/27/2027 7:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 2/24/2027 6:15:00 AM | Wednesday | 2/24/2027 7:15:00 AM | 1 | Lincoln |


