CA50599-1A - 0x0000000000006C5F
Males & Females of Non-Childbearing Potential
Tennis
* Stipend may pay up to reflected amount.
Start Date:
April 28, 2026 - 11:30am
End Date:
February 3, 2027 - 9:00am
Study Details
Study Number: CA50599
Group Number: 1A
Study Requirement: Healthy Normal Male and Female
Stipend: up to $20,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat dermatitis.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 26
Study Schedule
Schedule Type: Long Term
Study Length: 8 Night Stay & 14 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 4/21/2026 |
| Friday | 4/24/2026 |
| Monday | 4/27/2026 |
| Tuesday | 4/28/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 4/21/2026 |
| Friday | 4/24/2026 |
| Monday | 4/27/2026 |
| Tuesday | 4/28/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Tuesday | 4/28/2026 11:30:00 AM | Wednesday | 5/6/2026 10:15:00 AM | 1 | Lincoln |
| Return | Saturday | 5/9/2026 9:00:00 AM | Saturday | 5/9/2026 10:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 5/13/2026 9:00:00 AM | Wednesday | 5/13/2026 10:30:00 AM | 1 | Lincoln |
| Return | Wednesday | 5/20/2026 9:00:00 AM | Wednesday | 5/20/2026 10:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 5/27/2026 9:00:00 AM | Wednesday | 5/27/2026 10:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 6/10/2026 9:00:00 AM | Wednesday | 6/10/2026 10:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 6/24/2026 9:00:00 AM | Wednesday | 6/24/2026 10:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/22/2026 9:00:00 AM | Wednesday | 7/22/2026 10:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 8/19/2026 9:00:00 AM | Wednesday | 8/19/2026 10:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 9/16/2026 9:00:00 AM | Wednesday | 9/16/2026 10:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 10/14/2026 9:00:00 AM | Wednesday | 10/14/2026 10:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 11/25/2026 8:00:00 AM | Wednesday | 11/25/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 12/9/2026 8:00:00 AM | Wednesday | 12/9/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 1/6/2027 8:00:00 AM | Wednesday | 1/6/2027 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 2/3/2027 8:00:00 AM | Wednesday | 2/3/2027 9:00:00 AM | 1 | Lincoln |


