CA50599-1 - 0x0000000000006C5E
Males & Females of Non-Childbearing Potential
Tennis
* Stipend may pay up to reflected amount.
Start Date:
April 27, 2026 - 10:45am
End Date:
February 2, 2027 - 8:15am
Study Details
Study Number: CA50599
Group Number: 1
Study Requirement: Healthy Normal Male and Female
Stipend: up to $20,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat dermatitis.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 26
Study Schedule
Schedule Type: Long Term
Study Length: 8 Night Stay & 14 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 4/21/2026 |
| Friday | 4/24/2026 |
| Monday | 4/27/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 4/21/2026 |
| Friday | 4/24/2026 |
| Monday | 4/27/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Monday | 4/27/2026 10:45:00 AM | Tuesday | 5/5/2026 9:30:00 AM | 1 | Lincoln |
| Return | Friday | 5/8/2026 8:15:00 AM | Friday | 5/8/2026 9:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 5/12/2026 8:15:00 AM | Tuesday | 5/12/2026 9:45:00 AM | 1 | Lincoln |
| Return | Tuesday | 5/19/2026 8:15:00 AM | Tuesday | 5/19/2026 9:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 5/26/2026 8:15:00 AM | Tuesday | 5/26/2026 9:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/9/2026 8:15:00 AM | Tuesday | 6/9/2026 9:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/23/2026 8:15:00 AM | Tuesday | 6/23/2026 9:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 7/21/2026 8:15:00 AM | Tuesday | 7/21/2026 9:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 8/18/2026 8:15:00 AM | Tuesday | 8/18/2026 9:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 9/15/2026 8:15:00 AM | Tuesday | 9/15/2026 9:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 10/13/2026 8:15:00 AM | Tuesday | 10/13/2026 9:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 11/24/2026 7:15:00 AM | Tuesday | 11/24/2026 8:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 12/8/2026 7:15:00 AM | Tuesday | 12/8/2026 8:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 1/5/2027 7:15:00 AM | Tuesday | 1/5/2027 8:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 2/2/2027 7:15:00 AM | Tuesday | 2/2/2027 8:15:00 AM | 1 | Lincoln |


