CA49978-2 - 0x0000000000006A32
Males & Females of Non-Childbearing Potential
Marlin
* Stipend may pay up to reflected amount.
Start Date:
February 19, 2026 - 1:30pm
End Date:
June 12, 2026 - 9:00am
Study Details
Study Number: CA49978
Group Number: 2
Study Requirement: Healthy Normal Male and Female
Stipend: up to $9,000.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease (IBD) and rheumatoid arthritis (RA).
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 16
Study Schedule
Schedule Type: Short stays with returns
Study Length: One - 5 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Thursday | 2/12/2026 |
| Tuesday | 2/17/2026 |
| Wednesday | 2/18/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Thursday | 2/12/2026 |
| Tuesday | 2/17/2026 |
| Wednesday | 2/18/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 2/19/2026 1:30:00 PM | Tuesday | 2/24/2026 8:30:00 AM | 1 | Lincoln |
| Return | Friday | 3/6/2026 6:50:00 AM | Friday | 3/6/2026 8:00:00 AM | 1 | Lincoln |
| Return | Friday | 3/20/2026 7:50:00 AM | Friday | 3/20/2026 9:00:00 AM | 1 | Lincoln |
| Return | Friday | 4/17/2026 7:50:00 AM | Friday | 4/17/2026 9:00:00 AM | 1 | Lincoln |
| Return | Friday | 5/15/2026 7:50:00 AM | Friday | 5/15/2026 9:00:00 AM | 1 | Lincoln |
| Return | Friday | 6/12/2026 7:50:00 AM | Friday | 6/12/2026 9:00:00 AM | 1 | Lincoln |


