CA49937-2 - 0x000000000000699D
Males & Females of Non-Childbearing Potential
Morning
* Stipend may pay up to reflected amount.
Start Date:
February 1, 2026 - 1:30pm
End Date:
April 13, 2026 - 9:00am
Study Details
Study Number: CA49937
Group Number: 2
Study Requirement: Healthy Normal Male and Female
Stipend: up to $7,000.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 16
Study Schedule
Schedule Type: Short stays with returns
Study Length: 5 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 1/21/2026 |
| Tuesday | 1/27/2026 |
| Friday | 1/30/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 1/21/2026 |
| Tuesday | 1/27/2026 |
| Friday | 1/30/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 2/1/2026 1:30:00 PM | Friday | 2/6/2026 8:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 2/11/2026 6:50:00 AM | Wednesday | 2/11/2026 8:00:00 AM | 1 | Lincoln |
| Return | Monday | 2/16/2026 6:50:00 AM | Monday | 2/16/2026 8:00:00 AM | 1 | Lincoln |
| Return | Monday | 3/2/2026 6:50:00 AM | Monday | 3/2/2026 8:00:00 AM | 1 | Lincoln |
| Return | Monday | 3/16/2026 7:50:00 AM | Monday | 3/16/2026 9:00:00 AM | 1 | Lincoln |
| Return | Monday | 4/13/2026 7:50:00 AM | Monday | 4/13/2026 9:00:00 AM | 1 | Lincoln |


