CA49937-1A - 0x000000000000699C
Males & Females of Non-Childbearing Potential
Morning
* Stipend may pay up to reflected amount.
Start Date:
January 19, 2026 - 3:15pm
End Date:
March 31, 2026 - 10:45am
Study Details
Study Number: CA49937
Group Number: 1A
Study Requirement: Healthy Normal Male and Female
Stipend: up to $7,000.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 16
Study Schedule
Schedule Type: Short stays with returns
Study Length: 5 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Monday | 1/12/2026 |
| Tuesday | 1/13/2026 |
| Friday | 1/16/2026 |
| Saturday | 1/17/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Monday | 1/12/2026 |
| Tuesday | 1/13/2026 |
| Friday | 1/16/2026 |
| Saturday | 1/17/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Monday | 1/19/2026 3:15:00 PM | Saturday | 1/24/2026 9:45:00 AM | 1 | Lincoln |
| Return | Thursday | 1/29/2026 8:35:00 AM | Thursday | 1/29/2026 9:45:00 AM | 1 | Lincoln |
| Return | Tuesday | 2/3/2026 8:35:00 AM | Tuesday | 2/3/2026 9:45:00 AM | 1 | Lincoln |
| Return | Tuesday | 2/17/2026 8:35:00 AM | Tuesday | 2/17/2026 9:45:00 AM | 1 | Lincoln |
| Return | Tuesday | 3/3/2026 8:35:00 AM | Tuesday | 3/3/2026 9:45:00 AM | 1 | Lincoln |
| Return | Tuesday | 3/31/2026 9:35:00 AM | Tuesday | 3/31/2026 10:45:00 AM | 1 | Lincoln |


