CA48956-4 - 0x0000000000006843
Males & Females of Non-Childbearing Potential
Mahogany
* Stipend may pay up to reflected amount.
Start Date:
December 4, 2025 - 1:45pm
End Date:
March 26, 2026 - 9:15am
Study Details
Study Number: CA48956
Group Number: 4
Study Requirement: Healthy Normal Male and Female
Stipend: up to $8,500.00
Study Criteria
Age: 19 - 55
BMI: 0 - 45
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 16
Study Schedule
Schedule Type: Short stays with returns
Study Length: 5 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Monday | 11/24/2025 |
| Tuesday | 12/2/2025 |
| Wednesday | 12/3/2025 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Monday | 11/24/2025 |
| Tuesday | 12/2/2025 |
| Wednesday | 12/3/2025 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 12/4/2025 1:45:00 PM | Tuesday | 12/9/2025 8:15:00 AM | 1 | Lincoln |
| Return | Friday | 12/19/2025 7:15:00 AM | Friday | 12/19/2025 8:15:00 AM | 1 | Lincoln |
| Return | Friday | 1/2/2026 7:15:00 AM | Friday | 1/2/2026 8:15:00 AM | 1 | Lincoln |
| Return | Friday | 1/30/2026 7:15:00 AM | Friday | 1/30/2026 8:15:00 AM | 1 | Lincoln |
| Return | Friday | 2/27/2026 7:15:00 AM | Friday | 2/27/2026 8:15:00 AM | 1 | Lincoln |
| Return | Thursday | 3/26/2026 8:15:00 AM | Thursday | 3/26/2026 9:15:00 AM | 1 | Lincoln |


