CA48956-3 - 0x0000000000006842
Males & Females of Non-Childbearing Potential
Mahogany
* Stipend may pay up to reflected amount.
Start Date:
November 13, 2025 - 1:30pm
End Date:
March 5, 2026 - 8:00am
Study Details
Study Number: CA48956
Group Number: 3
Study Requirement: Healthy Normal Male and Female
Stipend: up to $8,500.00
Study Criteria
Age: 19 - 55
BMI: 0 - 45
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 16
Study Schedule
Schedule Type: Short stays with returns
Study Length: 5 Night Stay & 5 Returns
Screening Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Wednesday | 11/5/2025 |
| Thursday | 11/6/2025 |
| Monday | 11/10/2025 |
| Tuesday | 11/11/2025 |
| Wednesday | 11/12/2025 |
Doctor Exam Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Wednesday | 11/5/2025 |
| Thursday | 11/6/2025 |
| Monday | 11/10/2025 |
| Tuesday | 11/11/2025 |
| Wednesday | 11/12/2025 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 11/13/2025 1:30:00 PM | Tuesday | 11/18/2025 8:00:00 AM | 1 | Lincoln |
| Check-In | Sunday | 11/23/2025 7:00:00 AM | Monday | 11/24/2025 9:30:00 AM | 1T | Lincoln |
| Return | Friday | 11/28/2025 7:00:00 AM | Friday | 11/28/2025 8:00:00 AM | 1 | Lincoln |
| Return | Friday | 12/12/2025 7:00:00 AM | Friday | 12/12/2025 8:00:00 AM | 1 | Lincoln |
| Return | Friday | 1/9/2026 7:00:00 AM | Friday | 1/9/2026 8:00:00 AM | 1 | Lincoln |
| Return | Friday | 2/6/2026 7:00:00 AM | Friday | 2/6/2026 8:00:00 AM | 1 | Lincoln |
| Return | Thursday | 3/5/2026 7:00:00 AM | Thursday | 3/5/2026 8:00:00 AM | 1 | Lincoln |


