CA45566-1 - 0x0000000000006A2F
Healthy Men
Topaz
* Stipend may pay up to reflected amount.
Start Date:
March 24, 2026 - 3:15pm
End Date:
April 23, 2026 - 12:45pm
Study Details
Study Number: CA45566
Group Number: 1
Study Requirement: Healthy Normal Male
Stipend: up to $13,750.00
Study Criteria
Age: 19 - 39
BMI: 18 - 32
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat narcolepsy.
Route of Administration: Injection IV infusion; Oral
Blood Draws: 51
Study Schedule
Schedule Type: Long Term
Study Length: One 8 Night up to 24 Night Stay & 1 Phone Call
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 3/17/2026 |
| Wednesday | 3/18/2026 |
| Monday | 3/23/2026 |
| Tuesday | 3/24/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 3/17/2026 |
| Wednesday | 3/18/2026 |
| Monday | 3/23/2026 |
| Tuesday | 3/24/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Tuesday | 3/24/2026 3:15:00 PM | Wednesday | 4/8/2026 10:15:00 AM | 1 | Lincoln |
| Check-In | Wednesday | 4/8/2026 3:15:00 PM | Thursday | 4/16/2026 8:30:00 AM | 2 | Lincoln |
| Phone participant | Wednesday | 4/15/2026 12:45:00 PM | 1 | Lincoln | ||
| Phone participant | Thursday | 4/23/2026 12:45:00 PM | 2 | Lincoln |


