CA45440-3A - 0x00000000000067D4
Healthy Males & Females
Balance
* Stipend may pay up to reflected amount.
Start Date:
November 12, 2025 - 3:30pm
End Date:
January 27, 2026 - 10:00am
Study Details
Study Number: CA45440
Group Number: 3A
Study Requirement: Healthy Normal Male and Female
Stipend: up to $7,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion
Blood Draws: 18
Study Schedule
Schedule Type: Short stays with returns
Study Length: 5 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 11/4/2025 |
| Friday | 11/7/2025 |
| Monday | 11/10/2025 |
| Tuesday | 11/11/2025 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 11/4/2025 |
| Friday | 11/7/2025 |
| Monday | 11/10/2025 |
| Tuesday | 11/11/2025 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Wednesday | 11/12/2025 3:30:00 PM | Monday | 11/17/2025 10:00:00 AM | 1 | Lincoln |
| Return | Thursday | 11/20/2025 9:00:00 AM | Thursday | 11/20/2025 10:30:00 AM | 1 | Lincoln |
| Return | Wednesday | 11/26/2025 9:00:00 AM | Wednesday | 11/26/2025 10:00:00 AM | 1 | Lincoln |
| Return | Thursday | 12/11/2025 9:00:00 AM | Thursday | 12/11/2025 10:00:00 AM | 1 | Lincoln |
| Return | Thursday | 1/8/2026 9:00:00 AM | Thursday | 1/8/2026 10:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 1/27/2026 9:00:00 AM | Tuesday | 1/27/2026 10:00:00 AM | 1 | Lincoln |


