CA40865-1 - 0x0000000000006A6F
Healthy Males & Females
Tune
* Stipend may pay up to reflected amount.
Start Date:
March 26, 2026 - 10:00am
End Date:
April 24, 2026 - 11:15am
Study Details
Study Number: CA40865
Group Number: 1
Study Requirement: Healthy Normal Male and Female
Stipend: up to $10,250.00
Study Criteria
Age: 18 - 55
BMI: 18.5 - 29.9
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat ADHD (attention-defecit/hyperactivity disorder).
Route of Administration: Oral
Blood Draws: 65
Study Schedule
Schedule Type: Short stays with returns
Study Length: Four - 2 Night Stays, 12 Returns & 1 Phone Call
Screening Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 3/18/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 3/18/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 3/26/2026 10:00:00 AM | Saturday | 3/28/2026 8:45:00 AM | 1 | Phoenix |
| Return | Sunday | 3/29/2026 7:15:00 AM | Sunday | 3/29/2026 8:15:00 AM | 1 | Phoenix |
| Return | Monday | 3/30/2026 7:15:00 AM | Monday | 3/30/2026 8:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 3/31/2026 7:15:00 AM | Tuesday | 3/31/2026 8:15:00 AM | 1 | Phoenix |
| Check-In | Thursday | 4/2/2026 10:00:00 AM | Saturday | 4/4/2026 8:45:00 AM | 2 | Phoenix |
| Return | Sunday | 4/5/2026 7:15:00 AM | Sunday | 4/5/2026 8:15:00 AM | 2 | Phoenix |
| Return | Monday | 4/6/2026 7:15:00 AM | Monday | 4/6/2026 8:15:00 AM | 2 | Phoenix |
| Return | Tuesday | 4/7/2026 7:15:00 AM | Tuesday | 4/7/2026 8:15:00 AM | 2 | Phoenix |
| Check-In | Thursday | 4/9/2026 10:00:00 AM | Saturday | 4/11/2026 8:45:00 AM | 3 | Phoenix |
| Return | Sunday | 4/12/2026 7:15:00 AM | Sunday | 4/12/2026 8:15:00 AM | 3 | Phoenix |
| Return | Monday | 4/13/2026 7:15:00 AM | Monday | 4/13/2026 8:15:00 AM | 3 | Phoenix |
| Return | Tuesday | 4/14/2026 7:15:00 AM | Tuesday | 4/14/2026 8:15:00 AM | 3 | Phoenix |
| Check-In | Thursday | 4/16/2026 10:00:00 AM | Saturday | 4/18/2026 8:45:00 AM | 4 | Phoenix |
| Return | Sunday | 4/19/2026 7:15:00 AM | Sunday | 4/19/2026 8:15:00 AM | 4 | Phoenix |
| Return | Monday | 4/20/2026 7:15:00 AM | Monday | 4/20/2026 8:15:00 AM | 4 | Phoenix |
| Return | Tuesday | 4/21/2026 7:15:00 AM | Tuesday | 4/21/2026 8:15:00 AM | 4 | Phoenix |
| Phone participant | Friday | 4/24/2026 11:15:00 AM | 4 | Phoenix |


