CA52290-1 - 0x000000000000716F
Healthy Males & Females
Backyard
* Stipend may pay up to reflected amount.
Start Date:
October 4, 2026 - 3:00pm
End Date:
October 15, 2026 - 1:30pm
Study Details
Study Number: CA52290
Group Number: 1
Study Requirement: Healthy Normal Male and Female
Stipend: up to $3,250.00
Study Criteria
Age: 19 - 50
BMI: 18 - 32
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat emergency allergic reactions and anaphylaxis.
Route of Administration: Injection intramuscular; Nasal
Blood Draws: 38
Study Schedule
Schedule Type: Short stays with returns
Study Length: Three - 1 Night Stays & 1 Return
Screening Dates:
| Event Day | Event Date |
|---|---|
| Monday | 9/21/2026 |
| Friday | 9/25/2026 |
| Tuesday | 9/29/2026 |
| Friday | 10/2/2026 |
| Saturday | 10/3/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Monday | 9/21/2026 |
| Friday | 9/25/2026 |
| Tuesday | 9/29/2026 |
| Friday | 10/2/2026 |
| Saturday | 10/3/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 10/4/2026 3:00:00 PM | Monday | 10/5/2026 6:00:00 PM | 1 | Lincoln |
| Check-In | Thursday | 10/8/2026 3:00:00 PM | Friday | 10/9/2026 6:00:00 PM | 2 | Lincoln |
| Check-In | Sunday | 10/11/2026 3:00:00 PM | Monday | 10/12/2026 6:00:00 PM | 3 | Lincoln |
| Return | Thursday | 10/15/2026 12:30:00 PM | Thursday | 10/15/2026 1:30:00 PM | 3 | Lincoln |


