CA52818-1 - 0x000000000000702F
Males & Females of Non-Childbearing Potential
Marvelous
* Stipend may pay up to reflected amount.
Start Date:
July 30, 2026 - 3:00pm
End Date:
September 25, 2026 - 9:30am
Study Details
Study Number: CA52818
Group Number: 1
Study Requirement: Healthy Normal Male and Female
Stipend: up to $6,000.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat infammatory bowel disease.
Route of Administration: Injection IV infusion
Blood Draws: 12
Study Schedule
Schedule Type: Short stays with returns
Study Length: 2 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Thursday | 7/16/2026 |
| Monday | 7/20/2026 |
| Thursday | 7/23/2026 |
| Monday | 7/27/2026 |
| Wednesday | 7/29/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Thursday | 7/16/2026 |
| Monday | 7/20/2026 |
| Thursday | 7/23/2026 |
| Monday | 7/27/2026 |
| Wednesday | 7/29/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 7/30/2026 3:00:00 PM | Saturday | 8/1/2026 10:30:00 AM | 1 | Lincoln |
| Return | Thursday | 8/6/2026 8:30:00 AM | Thursday | 8/6/2026 9:30:00 AM | 1 | Lincoln |
| Return | Friday | 8/14/2026 8:30:00 AM | Friday | 8/14/2026 9:30:00 AM | 1 | Lincoln |
| Return | Friday | 8/28/2026 8:30:00 AM | Friday | 8/28/2026 9:30:00 AM | 1 | Lincoln |
| Return | Friday | 9/11/2026 8:30:00 AM | Friday | 9/11/2026 9:30:00 AM | 1 | Lincoln |
| Return | Friday | 9/25/2026 8:30:00 AM | Friday | 9/25/2026 9:30:00 AM | 1 | Lincoln |


