CA50008-1 - 0x0000000000006D2F
Males & Females of Non-Childbearing Potential
Magnetic
* Stipend may pay up to reflected amount.
Start Date:
July 17, 2026 - 2:00pm
End Date:
September 12, 2026 - 11:30am
Study Details
Study Number: CA50008
Group Number: 1
Study Requirement: Healthy Normal Male and Female
Stipend: up to $10,500.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to lower Lipoprotein (a).
Route of Administration: Oral
Blood Draws: 58
Study Schedule
Schedule Type: Short stays with returns
Study Length: Three - 4 Night Stays, 9 Returns &1 Phone Call
Screening Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 7/1/2026 |
| Thursday | 7/2/2026 |
| Tuesday | 7/7/2026 |
| Wednesday | 7/8/2026 |
| Thursday | 7/9/2026 |
| Friday | 7/10/2026 |
| Monday | 7/13/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 7/1/2026 |
| Thursday | 7/2/2026 |
| Tuesday | 7/7/2026 |
| Wednesday | 7/8/2026 |
| Thursday | 7/9/2026 |
| Friday | 7/10/2026 |
| Monday | 7/13/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Friday | 7/17/2026 2:00:00 PM | Tuesday | 7/21/2026 9:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/22/2026 7:30:00 AM | Wednesday | 7/22/2026 9:15:00 AM | 1 | Lincoln |
| Return | Thursday | 7/23/2026 7:30:00 AM | Thursday | 7/23/2026 9:15:00 AM | 1 | Lincoln |
| Return | Saturday | 7/25/2026 7:30:00 AM | Saturday | 7/25/2026 9:15:00 AM | 1 | Lincoln |
| Check-In | Friday | 8/7/2026 2:00:00 PM | Tuesday | 8/11/2026 9:15:00 AM | 2 | Lincoln |
| Return | Wednesday | 8/12/2026 7:30:00 AM | Wednesday | 8/12/2026 9:15:00 AM | 2 | Lincoln |
| Return | Thursday | 8/13/2026 7:30:00 AM | Thursday | 8/13/2026 9:15:00 AM | 2 | Lincoln |
| Return | Saturday | 8/15/2026 7:30:00 AM | Saturday | 8/15/2026 9:15:00 AM | 2 | Lincoln |
| Check-In | Friday | 8/28/2026 2:00:00 PM | Tuesday | 9/1/2026 9:15:00 AM | 3 | Lincoln |
| Return | Wednesday | 9/2/2026 7:30:00 AM | Wednesday | 9/2/2026 9:15:00 AM | 3 | Lincoln |
| Return | Thursday | 9/3/2026 7:30:00 AM | Thursday | 9/3/2026 9:15:00 AM | 3 | Lincoln |
| Return | Saturday | 9/5/2026 7:30:00 AM | Saturday | 9/5/2026 9:15:00 AM | 3 | Lincoln |
| Phone participant | Saturday | 9/12/2026 11:30:00 AM | 3 | Lincoln |


