CA50599-4A - 0x0000000000006C65
Males & Females of Non-Childbearing Potential
Tennis
* Stipend may pay up to reflected amount.
Start Date:
June 16, 2026 - 10:30am
End Date:
March 24, 2027 - 9:00am
Study Details
Study Number: CA50599
Group Number: 4A
Study Requirement: Healthy Normal Male and Female
Stipend: up to $20,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat dermatitis.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 26
Study Schedule
Schedule Type: Long Term
Study Length: 8 Night Stay & 14 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 6/9/2026 |
| Tuesday | 6/9/2026 |
| Friday | 6/12/2026 |
| Monday | 6/15/2026 |
| Tuesday | 6/16/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 6/9/2026 |
| Tuesday | 6/9/2026 |
| Friday | 6/12/2026 |
| Monday | 6/15/2026 |
| Tuesday | 6/16/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Tuesday | 6/16/2026 10:30:00 AM | Wednesday | 6/24/2026 9:15:00 AM | 1 | Lincoln |
| Return | Saturday | 6/27/2026 8:00:00 AM | Saturday | 6/27/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/1/2026 8:00:00 AM | Wednesday | 7/1/2026 9:30:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/8/2026 8:00:00 AM | Wednesday | 7/8/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/15/2026 8:00:00 AM | Wednesday | 7/15/2026 9:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/29/2026 8:00:00 AM | Wednesday | 7/29/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 8/12/2026 8:00:00 AM | Wednesday | 8/12/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 9/9/2026 8:00:00 AM | Wednesday | 9/9/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 10/7/2026 8:00:00 AM | Wednesday | 10/7/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 11/4/2026 7:00:00 AM | Wednesday | 11/4/2026 8:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 12/2/2026 7:00:00 AM | Wednesday | 12/2/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 1/13/2027 7:00:00 AM | Wednesday | 1/13/2027 8:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 1/27/2027 7:00:00 AM | Wednesday | 1/27/2027 8:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 2/24/2027 7:00:00 AM | Wednesday | 2/24/2027 8:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 3/24/2027 8:00:00 AM | Wednesday | 3/24/2027 9:00:00 AM | 1 | Lincoln |


