CA50599-3 - 0x0000000000006C62
Males & Females of Non-Childbearing Potential
Tennis
* Stipend may pay up to reflected amount.
Start Date:
June 1, 2026 - 10:00am
End Date:
March 9, 2027 - 8:30am
Study Details
Study Number: CA50599
Group Number: 3
Study Requirement: Healthy Normal Male and Female
Stipend: up to $20,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat dermatitis.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 26
Study Schedule
Schedule Type: Long Term
Study Length: 8 Night Stay & 14 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Friday | 5/22/2026 |
| Thursday | 5/28/2026 |
| Monday | 6/1/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Friday | 5/22/2026 |
| Thursday | 5/28/2026 |
| Monday | 6/1/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Monday | 6/1/2026 10:00:00 AM | Tuesday | 6/9/2026 8:45:00 AM | 1 | Lincoln |
| Return | Friday | 6/12/2026 7:30:00 AM | Friday | 6/12/2026 8:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/16/2026 7:30:00 AM | Tuesday | 6/16/2026 9:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/23/2026 7:30:00 AM | Tuesday | 6/23/2026 8:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/30/2026 7:30:00 AM | Tuesday | 6/30/2026 8:45:00 AM | 1 | Lincoln |
| Return | Tuesday | 7/14/2026 7:30:00 AM | Tuesday | 7/14/2026 8:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 7/28/2026 7:30:00 AM | Tuesday | 7/28/2026 8:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 8/25/2026 7:30:00 AM | Tuesday | 8/25/2026 8:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 9/22/2026 7:30:00 AM | Tuesday | 9/22/2026 8:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 10/20/2026 7:30:00 AM | Tuesday | 10/20/2026 8:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 11/17/2026 6:30:00 AM | Tuesday | 11/17/2026 7:45:00 AM | 1 | Lincoln |
| Return | Tuesday | 12/29/2026 6:30:00 AM | Tuesday | 12/29/2026 7:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 1/12/2027 6:30:00 AM | Tuesday | 1/12/2027 7:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 2/9/2027 6:30:00 AM | Tuesday | 2/9/2027 7:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 3/9/2027 7:30:00 AM | Tuesday | 3/9/2027 8:30:00 AM | 1 | Lincoln |


