CA50599-3A - 0x0000000000006C63
Males & Females of Non-Childbearing Potential
Tennis
* Stipend may pay up to reflected amount.
Start Date:
June 2, 2026 - 10:15am
End Date:
March 10, 2027 - 8:45am
Study Details
Study Number: CA50599
Group Number: 3A
Study Requirement: Healthy Normal Male and Female
Stipend: up to $20,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat dermatitis.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 26
Study Schedule
Schedule Type: Long Term
Study Length: 8 Night Stay & 14 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 5/26/2026 |
| Thursday | 5/28/2026 |
| Monday | 6/1/2026 |
| Tuesday | 6/2/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 5/26/2026 |
| Thursday | 5/28/2026 |
| Monday | 6/1/2026 |
| Tuesday | 6/2/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Tuesday | 6/2/2026 10:15:00 AM | Wednesday | 6/10/2026 9:00:00 AM | 1 | Lincoln |
| Return | Saturday | 6/13/2026 7:45:00 AM | Saturday | 6/13/2026 8:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 6/17/2026 7:45:00 AM | Wednesday | 6/17/2026 9:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 6/24/2026 7:45:00 AM | Wednesday | 6/24/2026 8:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/1/2026 7:45:00 AM | Wednesday | 7/1/2026 9:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/15/2026 7:45:00 AM | Wednesday | 7/15/2026 8:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 7/29/2026 7:45:00 AM | Wednesday | 7/29/2026 8:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 8/26/2026 7:45:00 AM | Wednesday | 8/26/2026 8:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 9/23/2026 7:45:00 AM | Wednesday | 9/23/2026 8:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 10/21/2026 7:45:00 AM | Wednesday | 10/21/2026 8:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 11/18/2026 6:45:00 AM | Wednesday | 11/18/2026 8:00:00 AM | 1 | Lincoln |
| Return | Wednesday | 12/30/2026 6:45:00 AM | Wednesday | 12/30/2026 7:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 1/13/2027 6:45:00 AM | Wednesday | 1/13/2027 7:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 2/10/2027 6:45:00 AM | Wednesday | 2/10/2027 7:45:00 AM | 1 | Lincoln |
| Return | Wednesday | 3/10/2027 7:45:00 AM | Wednesday | 3/10/2027 8:45:00 AM | 1 | Lincoln |


