CA50599-2 - 0x0000000000006C60
Males & Females of Non-Childbearing Potential
Tennis
* Stipend may pay up to reflected amount.
Start Date:
May 18, 2026 - 9:30am
End Date:
February 23, 2027 - 7:00am
Study Details
Study Number: CA50599
Group Number: 2
Study Requirement: Healthy Normal Male and Female
Stipend: up to $20,000.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat dermatitis.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 26
Study Schedule
Schedule Type: Long Term
Study Length: 8 Night Stay & 14 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 5/13/2026 |
| Monday | 5/18/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 5/13/2026 |
| Monday | 5/18/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Monday | 5/18/2026 9:30:00 AM | Tuesday | 5/26/2026 8:15:00 AM | 1 | Lincoln |
| Return | Friday | 5/29/2026 7:00:00 AM | Friday | 5/29/2026 8:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/2/2026 7:00:00 AM | Tuesday | 6/2/2026 8:30:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/9/2026 7:00:00 AM | Tuesday | 6/9/2026 8:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/16/2026 7:00:00 AM | Tuesday | 6/16/2026 8:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 6/30/2026 7:00:00 AM | Tuesday | 6/30/2026 8:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 7/14/2026 7:00:00 AM | Tuesday | 7/14/2026 8:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 8/11/2026 7:00:00 AM | Tuesday | 8/11/2026 8:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 9/8/2026 7:00:00 AM | Tuesday | 9/8/2026 8:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 10/6/2026 7:00:00 AM | Tuesday | 10/6/2026 8:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 11/3/2026 6:00:00 AM | Tuesday | 11/3/2026 7:15:00 AM | 1 | Lincoln |
| Return | Tuesday | 12/15/2026 6:00:00 AM | Tuesday | 12/15/2026 7:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 12/29/2026 6:00:00 AM | Tuesday | 12/29/2026 7:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 1/26/2027 6:00:00 AM | Tuesday | 1/26/2027 7:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 2/23/2027 6:00:00 AM | Tuesday | 2/23/2027 7:00:00 AM | 1 | Lincoln |


