CA50828-1 - 0x0000000000006D1F
Males & Females of Non-Childbearing Potential
Courtyard
* Stipend may pay up to reflected amount.
Start Date:
May 26, 2026 - 2:00pm
End Date:
July 29, 2026 - 11:30am
Study Details
Study Number: CA50828
Group Number: 1
Study Requirement: Healthy Normal Male and Female
Stipend: up to $17,500.00
Study Criteria
Age: 19 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat Cushing's syndrome.
Route of Administration: Injection IV bolus/push; Oral
Blood Draws: 58
Study Schedule
Schedule Type: Long Term
Study Length: 5 Night Stay, 24 Night Stay, 2 Returns & 1 Phone Call
Screening Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 5/6/2026 |
| Tuesday | 5/12/2026 |
| Thursday | 5/14/2026 |
| Monday | 5/18/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Wednesday | 5/6/2026 |
| Tuesday | 5/12/2026 |
| Thursday | 5/14/2026 |
| Monday | 5/18/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Tuesday | 5/26/2026 2:00:00 PM | Sunday | 5/31/2026 5:30:00 PM | 1 | Lincoln |
| Return | Tuesday | 6/2/2026 7:30:00 AM | Tuesday | 6/2/2026 9:00:00 AM | 1 | Lincoln |
| Return | Thursday | 6/4/2026 7:30:00 AM | Thursday | 6/4/2026 9:00:00 AM | 1 | Lincoln |
| Check-In | Saturday | 6/6/2026 2:00:00 PM | Tuesday | 6/30/2026 5:30:00 PM | 1 | Lincoln |
| Phone participant | Wednesday | 7/29/2026 11:30:00 AM | 1 | Lincoln |


