CB47869-25 - 0x0000000000006A83
Overweight Males & Females
Bonsai
* Stipend may pay up to reflected amount.
Start Date:
March 29, 2026 - 2:00pm
End Date:
May 3, 2026 - 9:30am
Study Details
Study Number: CB47869
Group Number: 25
Study Requirement: Obese
Stipend: up to $16,500.00
Study Criteria
Age: 19 - 55
BMI: 32 - 41.99
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory diseases.
Route of Administration: Oral
Blood Draws: 53
Study Schedule
Schedule Type: Long Term
Study Length: 25 Night Stay & 3 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Monday | 3/9/2026 |
| Tuesday | 3/10/2026 |
| Wednesday | 3/11/2026 |
| Thursday | 3/19/2026 |
| Friday | 3/20/2026 |
| Wednesday | 3/25/2026 |
| Friday | 3/27/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Monday | 3/9/2026 |
| Tuesday | 3/10/2026 |
| Wednesday | 3/11/2026 |
| Thursday | 3/19/2026 |
| Friday | 3/20/2026 |
| Wednesday | 3/25/2026 |
| Friday | 3/27/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 3/29/2026 2:00:00 PM | Thursday | 4/23/2026 9:00:00 AM | 1 | Lincoln |
| Return | Friday | 4/24/2026 7:30:00 AM | Friday | 4/24/2026 9:00:00 AM | 1 | Lincoln |
| Return | Saturday | 4/25/2026 7:30:00 AM | Saturday | 4/25/2026 9:00:00 AM | 1 | Lincoln |
| Return | Sunday | 5/3/2026 7:30:00 AM | Sunday | 5/3/2026 9:30:00 AM | 1 | Lincoln |


