CA48572-5 - 0x000000000000696A
Male & Female Smokers
Willow
* Stipend may pay up to reflected amount.
Start Date:
April 29, 2026 - 6:00am
End Date:
July 13, 2026 - 11:30am
Study Details
Study Number: CA48572
Group Number: 5
Study Requirement: Healthy Normal Female
Stipend: up to £
6,550
Study Criteria
Age: 21 - 65
BMI: 18.5 - 32
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: The purpose of the study is to evaluate alternative products that may reduce potential harm from cigarette smoke in comparison to commercially available cigarettes.
Route of Administration: Inhalation
Blood Draws: 77
Study Schedule
Schedule Type:
Study Length:
Screening Dates:
| Event Day | Event Date | Site |
|---|---|---|
| Wednesday | Apr 8 2026 | Belfast |
| Thursday | Apr 9 2026 | Belfast |
| Tuesday | Apr 14 2026 | Belfast |
Doctor Exam Dates:
| Event Day | Event Date | Site |
|---|---|---|
| Wednesday | Apr 8 2026 | Belfast |
| Thursday | Apr 9 2026 | Belfast |
| Tuesday | Apr 14 2026 | Belfast |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Wednesday | Apr 29 2026 6:00AM | May 8 2026 10:00AM | 1L | Belfast | |
| Phone participant | Thursday | May 7 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Friday | May 8 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 9 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 9 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 10 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Sunday | May 10 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Monday | May 11 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 11 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | May 12 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | May 12 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | May 13 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | May 13 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 14 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Thursday | May 14 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Friday | May 15 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Friday | May 15 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Saturday | May 16 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 16 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 17 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Sunday | May 17 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Monday | May 18 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 18 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | May 19 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | May 19 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | May 20 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | May 20 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 21 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Thursday | May 21 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Friday | May 22 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Friday | May 22 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 23 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 23 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 24 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 24 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 25 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 25 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | May 26 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | May 26 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | May 27 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | May 27 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 28 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 28 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Friday | May 29 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Friday | May 29 2026 8:00AM | 6 | Belfast | ||
| Check-In | Saturday | May 30 2026 5:30AM | Sunday | May 31 2026 10:00AM | 1A | Belfast |
| Check-In | Saturday | May 30 2026 5:30AM | Sunday | May 31 2026 10:00AM | 6 | Belfast |
| Phone participant | Monday | Jun 1 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Monday | Jun 1 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | Jun 2 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | Jun 2 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Jun 3 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Jun 3 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Thursday | Jun 4 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Thursday | Jun 4 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Friday | Jun 5 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Friday | Jun 5 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | Jun 6 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | Jun 6 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Sunday | Jun 7 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Sunday | Jun 7 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | Jun 8 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | Jun 8 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | Jun 9 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | Jun 9 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | Jun 10 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | Jun 10 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Thursday | Jun 11 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Thursday | Jun 11 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Friday | Jun 12 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Friday | Jun 12 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Saturday | Jun 13 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Saturday | Jun 13 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Sunday | Jun 14 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Sunday | Jun 14 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Monday | Jun 15 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Monday | Jun 15 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | Jun 16 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | Jun 16 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Jun 17 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Jun 17 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Thursday | Jun 18 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Thursday | Jun 18 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Friday | Jun 19 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Friday | Jun 19 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | Jun 20 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Saturday | Jun 20 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Sunday | Jun 21 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Sunday | Jun 21 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | Jun 22 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | Jun 22 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | Jun 23 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | Jun 23 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | Jun 24 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | Jun 24 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Thursday | Jun 25 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Thursday | Jun 25 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Friday | Jun 26 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Friday | Jun 26 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Saturday | Jun 27 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Saturday | Jun 27 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Sunday | Jun 28 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Sunday | Jun 28 2026 8:00AM | 6 | Belfast | ||
| Check-In | Monday | Jun 29 2026 5:30AM | Tuesday | Jun 30 2026 10:00AM | 6 | Belfast |
| Check-In | Monday | Jun 29 2026 5:30AM | Tuesday | Jun 30 2026 10:00AM | 1A | Belfast |
| Phone participant | Wednesday | Jul 1 2026 8:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Jul 1 2026 8:00AM | 1A | Belfast | ||
| Phone participant | Monday | Jul 13 2026 11:30AM | 6 | Belfast | ||
| Phone participant | Monday | Jul 13 2026 11:30AM | 1A | Belfast |


