CA49937-4 - 0x000000000000699F
Males & Females of Non-Childbearing Potential
Morning
* Stipend may pay up to reflected amount.
Start Date:
March 1, 2026 - 2:45pm
End Date:
May 11, 2026 - 10:15am
Study Details
Study Number: CA49937
Group Number: 4
Study Requirement: Healthy Normal Male and Female
Stipend: up to $6,750.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 16
Study Schedule
Schedule Type: Short stays with returns
Study Length: 5 Night Stay & 4 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Monday | 2/23/2026 |
| Friday | 2/27/2026 |
| Saturday | 2/28/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Monday | 2/23/2026 |
| Friday | 2/27/2026 |
| Saturday | 2/28/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 3/1/2026 2:45:00 PM | Friday | 3/6/2026 9:15:00 AM | 1 | Lincoln |
| Return | Monday | 3/16/2026 9:05:00 AM | Monday | 3/16/2026 10:15:00 AM | 1 | Lincoln |
| Return | Monday | 3/30/2026 9:05:00 AM | Monday | 3/30/2026 10:15:00 AM | 1 | Lincoln |
| Return | Monday | 4/13/2026 9:05:00 AM | Monday | 4/13/2026 10:15:00 AM | 1 | Lincoln |
| Return | Monday | 5/11/2026 9:05:00 AM | Monday | 5/11/2026 10:15:00 AM | 1 | Lincoln |


