CB49978-21 - 0x0000000000006A70
Males & Females of Non-Childbearing Potential
Marlin
* Stipend may pay up to reflected amount.
Start Date:
March 1, 2026 - 1:30pm
End Date:
December 7, 2026 - 8:00am
Study Details
Study Number: CB49978
Group Number: 21
Study Requirement: Healthy Normal Male and Female
Stipend: up to $30,000.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease (IBD) and rheumatoid arthritis (RA).
Route of Administration: Injection IV infusion
Blood Draws: 32
Study Schedule
Schedule Type: Long Term
Study Length: 36 Night Stay & 6 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 2/17/2026 |
| Thursday | 2/19/2026 |
| Friday | 2/20/2026 |
| Monday | 2/23/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Tuesday | 2/24/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 3/1/2026 1:30:00 PM | Monday | 4/6/2026 9:30:00 AM | 1 | Lincoln |
| Return | Monday | 4/27/2026 8:00:00 AM | Monday | 4/27/2026 9:00:00 AM | 1 | Lincoln |
| Return | Tuesday | 5/26/2026 8:00:00 AM | Tuesday | 5/26/2026 9:00:00 AM | 1 | Lincoln |
| Return | Monday | 6/22/2026 8:00:00 AM | Monday | 6/22/2026 9:00:00 AM | 1 | Lincoln |
| Return | Monday | 7/20/2026 8:00:00 AM | Monday | 7/20/2026 9:00:00 AM | 1 | Lincoln |
| Return | Monday | 9/28/2026 8:00:00 AM | Monday | 9/28/2026 9:00:00 AM | 1 | Lincoln |
| Return | Monday | 12/7/2026 7:00:00 AM | Monday | 12/7/2026 8:00:00 AM | 1 | Lincoln |


