CA47288-9 - 0x0000000000006A81
Healthy Males & Females
Cruise
* Stipend may pay up to reflected amount.
Start Date:
February 23, 2026 - 1:45pm
End Date:
March 11, 2026 - 9:30am
Study Details
Study Number: CA47288
Group Number: 9
Study Requirement: Healthy Normal Male and Female
Stipend: up to $3,000.00
Study Criteria
Age: 19 - 55
BMI: 19 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to treat excessive daytime sleepiness in Parkinson's disease patients.
Route of Administration: Oral
Blood Draws: 21
Study Schedule
Schedule Type: Short stays with returns
Study Length: 3 Night Stay & 1 Return
Screening Dates:
| Event Day | Event Date |
|---|---|
| Friday | 2/13/2026 |
| Friday | 2/20/2026 |
| Saturday | 2/21/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Friday | 2/13/2026 |
| Friday | 2/20/2026 |
| Saturday | 2/21/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Monday | 2/23/2026 1:45:00 PM | Thursday | 2/26/2026 8:15:00 AM | 1 | Lincoln |
| Check-In | Monday | 2/23/2026 2:00:00 PM | Thursday | 2/26/2026 8:15:00 AM | 1 | Lincoln |
| Return | Wednesday | 3/11/2026 8:15:00 AM | Wednesday | 3/11/2026 9:30:00 AM | 1 | Lincoln |
| Return | Wednesday | 3/11/2026 8:30:00 AM | Wednesday | 3/11/2026 9:30:00 AM | 1 | Lincoln |


