CA48572-3 - 0x0000000000006967
Male & Female Smokers
Willow
* Stipend may pay up to reflected amount.
Start Date:
March 26, 2026 - 6:00am
End Date:
June 9, 2026 - 12:30pm
Study Details
Study Number: CA48572
Group Number: 3
Study Requirement: Healthy Normal Male
Stipend: up to £
6,550
Study Criteria
Age: 21 - 65
BMI: 18.5 - 32
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: The purpose of the study is to evaluate alternative products that may reduce potential harm from cigarette smoke in comparison to commercially available cigarettes.
Route of Administration: Inhalation
Blood Draws: 77
Study Schedule
Schedule Type: Short Term
Study Length:
Screening Dates:
| Event Day | Event Date | Site |
|---|---|---|
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Wednesday | Mar 4 2026 | Belfast |
| Thursday | Mar 5 2026 | Belfast |
| Thursday | Mar 5 2026 | Belfast |
| Friday | Mar 6 2026 | Belfast |
Doctor Exam Dates:
| Event Day | Event Date | Site |
|---|---|---|
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Tuesday | Mar 3 2026 | Belfast |
| Thursday | Mar 5 2026 | Belfast |
| Thursday | Mar 5 2026 | Belfast |
| Thursday | Mar 5 2026 | Belfast |
| Thursday | Mar 5 2026 | Belfast |
| Thursday | Mar 5 2026 | Belfast |
| Thursday | Mar 5 2026 | Belfast |
| Friday | Mar 6 2026 | Belfast |
| Friday | Mar 6 2026 | Belfast |
| Friday | Mar 6 2026 | Belfast |
| Friday | Mar 6 2026 | Belfast |
| Friday | Mar 6 2026 | Belfast |
| Friday | Mar 6 2026 | Belfast |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | Mar 26 2026 6:00AM | Apr 2 2026 12:15PM | 1L | Belfast | |
| Phone participant | Friday | Apr 3 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | Apr 4 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Sunday | Apr 5 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Sunday | Apr 5 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Monday | Apr 6 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Monday | Apr 6 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | Apr 7 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | Apr 7 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | Apr 8 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | Apr 8 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | Apr 9 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | Apr 9 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Friday | Apr 10 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Friday | Apr 10 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Saturday | Apr 11 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Saturday | Apr 11 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Sunday | Apr 12 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Sunday | Apr 12 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Monday | Apr 13 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Monday | Apr 13 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | Apr 14 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | Apr 14 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Apr 15 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Apr 15 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Thursday | Apr 16 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Thursday | Apr 16 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Friday | Apr 17 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Friday | Apr 17 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | Apr 18 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | Apr 18 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Sunday | Apr 19 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Sunday | Apr 19 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Monday | Apr 20 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Monday | Apr 20 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | Apr 21 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | Apr 21 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | Apr 22 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | Apr 22 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | Apr 23 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | Apr 23 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Friday | Apr 24 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Friday | Apr 24 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Saturday | Apr 25 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Saturday | Apr 25 2026 9:00AM | 1A | Belfast | ||
| Check-In | Sunday | Apr 26 2026 6:30AM | Monday | Apr 27 2026 11:00AM | 6 | Belfast |
| Check-In | Sunday | Apr 26 2026 6:30AM | Monday | Apr 27 2026 11:00AM | 1A | Belfast |
| Phone participant | Tuesday | Apr 28 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | Apr 28 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Apr 29 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | Apr 29 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Thursday | Apr 30 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Thursday | Apr 30 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Friday | May 1 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Friday | May 1 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 2 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 2 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 3 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 3 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 4 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Monday | May 4 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | May 5 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | May 5 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | May 6 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | May 6 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 7 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 7 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Friday | May 8 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Friday | May 8 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Saturday | May 9 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Saturday | May 9 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Sunday | May 10 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Sunday | May 10 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Monday | May 11 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Monday | May 11 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | May 12 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | May 12 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | May 13 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Wednesday | May 13 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Thursday | May 14 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Thursday | May 14 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Friday | May 15 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Friday | May 15 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 16 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 16 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 17 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 17 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 18 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 18 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | May 19 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Tuesday | May 19 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | May 20 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Wednesday | May 20 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 21 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 21 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Friday | May 22 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Friday | May 22 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 23 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Saturday | May 23 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 24 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Sunday | May 24 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 25 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Monday | May 25 2026 9:00AM | 6 | Belfast | ||
| Check-In | Tuesday | May 26 2026 6:30AM | Wednesday | May 27 2026 11:00AM | 1A | Belfast |
| Check-In | Tuesday | May 26 2026 6:30AM | Wednesday | May 27 2026 10:30AM | 6 | Belfast |
| Phone participant | Thursday | May 28 2026 9:00AM | 6 | Belfast | ||
| Phone participant | Thursday | May 28 2026 9:00AM | 1A | Belfast | ||
| Phone participant | Tuesday | Jun 9 2026 12:30PM | 1A | Belfast | ||
| Phone participant | Tuesday | Jun 9 2026 12:30PM | 6 | Belfast |


