CB44571-25 - 0x00000000000068D3
Overweight Males & Females
Flamingo
* Stipend may pay up to reflected amount.
Start Date:
February 19, 2026 - 4:00pm
End Date:
November 21, 2026 - 12:30pm
Study Details
Study Number: CB44571
Group Number: 25
Study Requirement: Obese
Stipend: up to $22,750.00
Study Criteria
Age: 19 - 65
BMI: 30 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat obesity
Route of Administration: Injection subcutaneous
Study Schedule
Schedule Type: Short stays with returns
Study Length: One - 2 Night Stay, One - 3 Night Stay & 38 Returns
Screening Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Monday | 2/2/2026 |
| Monday | 2/2/2026 |
| Monday | 2/2/2026 |
| Tuesday | 2/3/2026 |
| Tuesday | 2/3/2026 |
| Tuesday | 2/3/2026 |
| Friday | 2/6/2026 |
| Friday | 2/6/2026 |
| Friday | 2/6/2026 |
| Monday | 2/9/2026 |
| Monday | 2/9/2026 |
| Monday | 2/9/2026 |
| Tuesday | 2/10/2026 |
| Tuesday | 2/10/2026 |
| Tuesday | 2/10/2026 |
Doctor Exam Dates (appointments available in Lincoln and Omaha):
| Event Day | Event Date |
|---|---|
| Thursday | 2/12/2026 |
| Thursday | 2/12/2026 |
| Thursday | 2/12/2026 |
| Friday | 2/13/2026 |
| Friday | 2/13/2026 |
| Friday | 2/13/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Thursday | 2/19/2026 4:00:00 PM | Sunday | 2/22/2026 2:00:00 AM | 1 | Lincoln |
| Check-In | Thursday | 2/19/2026 4:00:00 PM | Sunday | 2/22/2026 2:00:00 AM | 1 | Lincoln |
| Return | Saturday | 2/28/2026 8:30:00 AM | Saturday | 2/28/2026 12:30:00 PM | 1 | Lincoln |
| Return | Saturday | 2/28/2026 8:30:00 AM | Saturday | 2/28/2026 12:30:00 PM | 1 | Lincoln |
| Return | Saturday | 3/7/2026 8:30:00 AM | Saturday | 3/7/2026 12:30:00 PM | 1 | Lincoln |
| Return | Saturday | 3/7/2026 8:30:00 AM | Saturday | 3/7/2026 12:30:00 PM | 1 | Lincoln |
| Return | Saturday | 3/14/2026 8:30:00 AM | Saturday | 3/14/2026 12:30:00 PM | 1 | Lincoln |
| Return | Saturday | 3/14/2026 9:30:00 AM | Saturday | 3/14/2026 12:30:00 PM | 1 | Lincoln |
| Return | Saturday | 3/21/2026 8:30:00 AM | Saturday | 3/21/2026 12:30:00 PM | 2 | Lincoln |
| Return | Saturday | 3/21/2026 8:30:00 AM | Saturday | 3/21/2026 12:30:00 PM | 2 | Lincoln |
| Return | Saturday | 3/28/2026 8:30:00 AM | Saturday | 3/28/2026 12:30:00 PM | 2 | Lincoln |
| Return | Saturday | 3/28/2026 8:30:00 AM | Saturday | 3/28/2026 12:30:00 PM | 2 | Lincoln |
| Return | Saturday | 4/4/2026 8:30:00 AM | Saturday | 4/4/2026 12:30:00 PM | 2 | Lincoln |
| Return | Saturday | 4/4/2026 8:30:00 AM | Saturday | 4/4/2026 12:30:00 PM | 2 | Lincoln |
| Return | Saturday | 4/11/2026 8:30:00 AM | Saturday | 4/11/2026 12:30:00 PM | 2 | Lincoln |
| Return | Saturday | 4/11/2026 8:30:00 AM | Saturday | 4/11/2026 12:30:00 PM | 2 | Lincoln |
| Return | Saturday | 4/18/2026 8:30:00 AM | Saturday | 4/18/2026 12:30:00 PM | 3 | Lincoln |
| Return | Saturday | 4/25/2026 8:30:00 AM | Saturday | 4/25/2026 12:30:00 PM | 3 | Lincoln |
| Return | Saturday | 5/2/2026 8:30:00 AM | Saturday | 5/2/2026 12:30:00 PM | 3 | Lincoln |
| Return | Saturday | 5/9/2026 8:30:00 AM | Saturday | 5/9/2026 12:30:00 PM | 3 | Lincoln |
| Return | Saturday | 5/16/2026 8:30:00 AM | Saturday | 5/16/2026 12:30:00 PM | 4 | Lincoln |
| Return | Saturday | 5/16/2026 8:30:00 AM | Saturday | 5/16/2026 12:30:00 PM | 4 | Lincoln |
| Return | Saturday | 5/23/2026 8:30:00 AM | Saturday | 5/23/2026 12:30:00 PM | 4 | Lincoln |
| Return | Saturday | 5/23/2026 8:30:00 AM | Saturday | 5/23/2026 12:30:00 PM | 4 | Lincoln |
| Return | Saturday | 5/30/2026 8:30:00 AM | Saturday | 5/30/2026 12:30:00 PM | 4 | Lincoln |
| Return | Saturday | 5/30/2026 8:30:00 AM | Saturday | 5/30/2026 12:30:00 PM | 4 | Lincoln |
| Return | Saturday | 6/6/2026 8:30:00 AM | Saturday | 6/6/2026 12:30:00 PM | 4 | Lincoln |
| Return | Saturday | 6/6/2026 8:30:00 AM | Saturday | 6/6/2026 12:30:00 PM | 4 | Lincoln |
| Return | Saturday | 6/13/2026 8:30:00 AM | Saturday | 6/13/2026 12:30:00 PM | 5 | Lincoln |
| Return | Saturday | 6/20/2026 8:30:00 AM | Saturday | 6/20/2026 12:30:00 PM | 5 | Lincoln |
| Return | Saturday | 6/27/2026 8:30:00 AM | Saturday | 6/27/2026 12:30:00 PM | 5 | Lincoln |
| Return | Friday | 7/3/2026 8:30:00 AM | Friday | 7/3/2026 12:30:00 PM | 5 | Lincoln |
| Return | Saturday | 7/11/2026 8:30:00 AM | Saturday | 7/11/2026 12:30:00 PM | 6 | Lincoln |
| Return | Saturday | 7/18/2026 8:30:00 AM | Saturday | 7/18/2026 12:30:00 PM | 6 | Lincoln |
| Return | Saturday | 7/25/2026 8:30:00 AM | Saturday | 7/25/2026 12:30:00 PM | 6 | Lincoln |
| Return | Saturday | 8/1/2026 8:30:00 AM | Saturday | 8/1/2026 12:30:00 PM | 6 | Lincoln |
| Return | Saturday | 8/8/2026 8:30:00 AM | Saturday | 8/8/2026 12:30:00 PM | 7 | Lincoln |
| Return | Saturday | 8/15/2026 8:30:00 AM | Saturday | 8/15/2026 12:30:00 PM | 7 | Lincoln |
| Return | Saturday | 8/22/2026 8:30:00 AM | Saturday | 8/22/2026 12:30:00 PM | 7 | Lincoln |
| Return | Saturday | 8/29/2026 8:30:00 AM | Saturday | 8/29/2026 12:30:00 PM | 7 | Lincoln |
| Return | Saturday | 9/5/2026 8:30:00 AM | Saturday | 9/5/2026 12:30:00 PM | 8 | Lincoln |
| Return | Saturday | 9/12/2026 8:30:00 AM | Saturday | 9/12/2026 12:30:00 PM | 8 | Lincoln |
| Return | Saturday | 9/19/2026 8:30:00 AM | Saturday | 9/19/2026 12:30:00 PM | 8 | Lincoln |
| Return | Saturday | 9/26/2026 8:30:00 AM | Saturday | 9/26/2026 12:30:00 PM | 8 | Lincoln |
| Return | Saturday | 10/3/2026 8:30:00 AM | Saturday | 10/3/2026 12:30:00 PM | 9 | Lincoln |
| Return | Saturday | 10/10/2026 8:30:00 AM | Saturday | 10/10/2026 12:30:00 PM | 9 | Lincoln |
| Return | Saturday | 10/17/2026 8:30:00 AM | Saturday | 10/17/2026 12:30:00 PM | 9 | Lincoln |
| Check-In | Thursday | 10/22/2026 4:00:00 PM | Monday | 10/26/2026 12:00:00 AM | 9 | Lincoln |
| Return | Friday | 10/30/2026 8:30:00 AM | Friday | 10/30/2026 11:15:00 AM | 9 | Lincoln |
| Return | Saturday | 11/7/2026 8:30:00 AM | Saturday | 11/7/2026 12:30:00 PM | 9 | Lincoln |
| Return | Saturday | 11/14/2026 8:30:00 AM | Saturday | 11/14/2026 12:30:00 PM | 9 | Lincoln |
| Return | Saturday | 11/21/2026 8:30:00 AM | Saturday | 11/21/2026 12:30:00 PM | 9 | Lincoln |


