CA49937-1 - 0x000000000000699B
Males & Females of Non-Childbearing Potential
Morning
* Stipend may pay up to reflected amount.
Start Date:
January 18, 2026 - 2:00pm
End Date:
March 30, 2026 - 9:30am
Study Details
Study Number: CA49937
Group Number: 1
Study Requirement: Healthy Normal Male and Female
Stipend: up to $7,000.00
Study Criteria
Age: 19 - 55
BMI: 0 - 0
Weight Restriction: minimum weight 0 lbs
Study Information
Indication: This investigational medication is being developed to treat inflammatory bowel disease.
Route of Administration: Injection IV infusion; Injection subcutaneous
Blood Draws: 16
Study Schedule
Schedule Type: Short stays with returns
Study Length: 5 Night Stay & 5 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Monday | 1/12/2026 |
| Friday | 1/16/2026 |
| Saturday | 1/17/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Monday | 1/12/2026 |
| Friday | 1/16/2026 |
| Saturday | 1/17/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Sunday | 1/18/2026 2:00:00 PM | Friday | 1/23/2026 8:30:00 AM | 1 | Lincoln |
| Return | Wednesday | 1/28/2026 7:30:00 AM | Wednesday | 1/28/2026 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 2/2/2026 7:30:00 AM | Monday | 2/2/2026 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 2/16/2026 7:30:00 AM | Monday | 2/16/2026 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 3/2/2026 7:30:00 AM | Monday | 3/2/2026 8:30:00 AM | 1 | Lincoln |
| Return | Monday | 3/30/2026 8:30:00 AM | Monday | 3/30/2026 9:30:00 AM | 1 | Lincoln |


