CA50114-1 - 0x0000000000006ABF
Males & Females of Non-Childbearing Potential
Note
* Stipend may pay up to reflected amount.
Start Date:
March 16, 2026 - 10:00am
End Date:
June 30, 2026 - 11:15am
Study Details
Study Number: CA50114
Group Number: 1
Study Requirement: Healthy Normal Male and Female
Stipend: up to $10,000.00
Study Criteria
Age: 18 - 55
BMI: 18 - 32
Weight Restriction: minimum weight 111 lbs
Study Information
Indication: This investigational medication is being developed to prevent and treat blood clots.
Route of Administration: Injection subcutaneous
Blood Draws: 19
Study Schedule
Schedule Type: Short stays with returns
Study Length: 5 Night Stay & 10 Returns
Screening Dates:
| Event Day | Event Date |
|---|---|
| Thursday | 2/26/2026 |
Doctor Exam Dates:
| Event Day | Event Date |
|---|---|
| Thursday | 2/26/2026 |
Study Dates:
| Event Type | Start Day | Start Date | End Day | End Date | Phase | Site |
|---|---|---|---|---|---|---|
| Check-In | Monday | 3/16/2026 10:00:00 AM | Saturday | 3/21/2026 11:15:00 AM | 1 | Phoenix |
| Return | Monday | 3/23/2026 9:15:00 AM | Monday | 3/23/2026 11:15:00 AM | 1 | Phoenix |
| Return | Thursday | 3/26/2026 9:30:00 AM | Thursday | 3/26/2026 11:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 3/31/2026 9:30:00 AM | Tuesday | 3/31/2026 11:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 4/7/2026 9:30:00 AM | Tuesday | 4/7/2026 11:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 4/14/2026 9:30:00 AM | Tuesday | 4/14/2026 11:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 4/28/2026 9:30:00 AM | Tuesday | 4/28/2026 11:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 5/12/2026 9:30:00 AM | Tuesday | 5/12/2026 11:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 5/26/2026 9:30:00 AM | Tuesday | 5/26/2026 11:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 6/9/2026 9:30:00 AM | Tuesday | 6/9/2026 11:15:00 AM | 1 | Phoenix |
| Return | Tuesday | 6/30/2026 9:15:00 AM | Tuesday | 6/30/2026 11:15:00 AM | 1 | Phoenix |


